Projects
Displaying 2201 - 2220 of 2425
Row Number | Project Title | Award | Session |
Year![]() |
Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2202 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2203 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
2204 | Research, design and implementation of renewable energy technologies in networked microgrids | International-KIA | 33 | 2020 | Iranian resident in the USA | Electronics & Computer | Applied Research | - |
![]() |
|||
2205 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
2206 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
2207 | Market-oriented and energy-efficient algorithms and software systems for cloud computing | International-KIA | 33 | 2020 | Aَustralia | Electronics & Computer | Fundamental | - |
![]() |
|||
2208 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2209 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2210 | Innovation of functional coordination compounds and coordination polymers | International-KIA | 33 | 2020 | China | Chemical Technologies | Fundamental | - |
![]() |
|||
2211 | Energy-Efficient GPU Systems | Youth - KYA | 22 | 2020 | iran | first | ||||||
2212 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
2213 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
2214 | Improving our knowledge about relaxation-property relationships in metallic glasses | International-KIA | 33 | 2020 | China | Materials, Metallurgy and New Energies | Fundamental | - |
![]() |
|||
2215 | Classification of quantum spaces and their symmetries | Youth - KYA | 22 | 2020 | iran | second | ||||||
2216 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
2217 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2218 | Investigation and development of pharmaceuticals from marine organisms | International-KIA | 33 | 2020 | The Republic of Korea (South Korea) | Marine Biotechnology | Applied Research | - |
![]() |
|||
2219 | Youth - KYA | 32 | 2020 | iran | third | |||||||
2220 | Youth - KYA | 22 | 2020 | student | iran | second |