Projects
Displaying 221 - 240 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | ||||||||||||
223 | ||||||||||||
224 | ||||||||||||
225 | ||||||||||||
226 | ||||||||||||
227 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
228 | ||||||||||||
229 | Micro-robot 2 | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
230 | ||||||||||||
231 | Youth - KYA | 25 | 2024 |
|
||||||||
232 | ||||||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | ||||||||||||
236 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
237 | ||||||||||||
238 | ||||||||||||
239 | ||||||||||||
240 |