Projects
Displaying 221 - 240 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | Youth - KYA | 25 | 2024 |
|
||||||||
222 | ||||||||||||
223 | Structural analysis of architecture (graphic) of separate letters in Persian alphabet and find the rules for designing of letters | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | First |
|
|||
224 | ||||||||||||
225 | ||||||||||||
226 | ||||||||||||
227 | ||||||||||||
228 | ||||||||||||
229 | ||||||||||||
230 | ||||||||||||
231 | ||||||||||||
232 | Intelligent protection system | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
233 | Youth - KYA | 26 | 2024 |
|
||||||||
234 | ||||||||||||
235 | ||||||||||||
236 | ||||||||||||
237 | ||||||||||||
238 | ||||||||||||
239 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
240 |