Projects
Displaying 221 - 240 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | ||||||||||||
223 | ||||||||||||
224 | ||||||||||||
225 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
226 | ||||||||||||
227 | ||||||||||||
228 | ||||||||||||
229 | ||||||||||||
230 | ||||||||||||
231 | ||||||||||||
232 | ||||||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | Separation and identification of alkaloids extracted from three plant species from Glaucium | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | PhD student | Second |
|
|||
236 | ||||||||||||
237 | ||||||||||||
238 | ||||||||||||
239 | ||||||||||||
240 |