Projects
Displaying 221 - 240 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | فیلم برداری، آرشیو و نمایش خودکار برای موسسات آموزشی | Youth - KYA | 22 | 2020 | iran | third | ||||||
223 | ||||||||||||
224 | ||||||||||||
225 | ||||||||||||
226 | ||||||||||||
227 | ||||||||||||
228 | Evaluation of effect of tamoxifen on TBG binding capacity and free T3 and free T4 | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
229 | ||||||||||||
230 | ||||||||||||
231 | ||||||||||||
232 | ||||||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | Tissue processing machine with free arm technology | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third |
|
|||
236 | ||||||||||||
237 | ||||||||||||
238 | ||||||||||||
239 | ||||||||||||
240 |