Projects
Displaying 21 - 40 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
22 | ||||||||||||
23 | ||||||||||||
24 | Youth - KYA | 25 | 2024 |
|
||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | Youth - KYA | 26 | 2024 |
|
||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | Market-oriented and energy-efficient algorithms and software systems for cloud computing | International-KIA | 33 | 2020 | Aَustralia | Electronics & Computer | Fundamental | - |
![]() |
|||
39 | ||||||||||||
40 | The Design and Synthesis of Nanostructured Materials for Electrochemical Energy Storage | International-KIA | 36 | 2023 | China | Materials, Metallurgy & Renewable Energies | Basic Research | -- |
![]() |
|