Projects
Displaying 21 - 40 of 2329
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | Acquisition of Technical Knowledge and Production of Tolerant and Resistant Cultivars of Limes to Causal Agents of Witches’ Broom Disease | International-KIA | 35 | 2022 | Iran | agriculture | Applied | third |
![]() |
|
||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | Youth - KYA | 21 | 2019 | Iran | ||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | Youth - KYA | 23 | 2021 | Iran | physics | third |
|
|||||
40 |