
Projects
Displaying 21 - 40 of 2425
| Row Number | Project Title | Award | Session | Year |
Section |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | Youth - KYA | 23 | 2021 | Iran | physics | third |
|
|||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | Youth - KYA | 25 | 2024 |
|
||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | Energy-Efficient GPU Systems | Youth - KYA | 22 | 2020 | iran | first | ||||||
| 32 | ||||||||||||
| 33 | ||||||||||||
| 34 | ||||||||||||
| 35 | Design and Production of Defibrillator | International-KIA | 35 | 2022 | Iran | computer | Research & Development | second |
|
|
||
| 36 | ||||||||||||
| 37 | ||||||||||||
| 38 | Youth - KYA | 26 | 2024 |
|
||||||||
| 39 | ||||||||||||
| 40 |

