Projects
Displaying 21 - 40 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | Design and manufacture of automatic tension & compression testing machine | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Third |
|
||
23 | ||||||||||||
24 | Fabrication and characterization of magnetic multilayer system | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Basic Sciences | MSc Student | Second |
|
||
25 | Sine-Slab system for erosion control | International-KIA | 13 | 2000 | Foreign | Malaysia | Civil Engineering | Winner | Third |
![]() |
|
|
26 | Design and implementation of a radar recognition system | International-KIA | 22 | 2009 | National | Iran | Defense Industries | Applied Research | First |
![]() |
|
|
27 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
28 | Manufacturing of launch | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | First |
|
||
29 | ||||||||||||
30 | Dry reforming catalyst and coke formation process | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
31 | Thermo - Solutal convection in a porous medium -filled enclosure under various thermal and concentration boundary conditions | International-KIA | 25 | 2012 | Foreign | Lebanon | Mechanics | Applied Research | Third |
![]() |
|
|
32 | The structure of incidence matrices and their applications | International-KIA | 13 | 2000 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
33 | ||||||||||||
34 | Round milling machine | International-KIA | 4 | 1991 | National | Iran | Mechanics | Innovation | Third |
|
||
35 | ||||||||||||
36 | Design and production of digital radiosonde system (Digisonde) | International-KIA | 26 | 2013 | National | Iran | Electronic and Computer | Applied Research | Third |
![]() |
|
|
37 | Semi-automatic physical vapour deposition system | International-KIA | 16 | 2003 | National | Iran | Mechanics | Applied Research | Second |
|
||
38 | ||||||||||||
39 | Ghaem vertical flight | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Aerospace | Innovation | First |
|
||
40 |