Projects
Displaying 21 - 40 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
27 | ||||||||||||
28 | Youth - KYA | 25 | 2024 |
|
||||||||
29 | Youth - KYA | 25 | 2024 |
|
||||||||
30 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
31 | ||||||||||||
32 | Making a six-foot robot | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
40 |