Projects
Displaying 21 - 40 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | Youth - KYA | 26 | 2024 |
|
||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | Design and Fabrication of a High Altitude Test Simulator for Solid Propellant Space Motors | International-KIA | 34 | 2021 | iran | Mechanics | third |
![]() |
||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | Youth - KYA | 26 | 2024 |
|
||||||||
36 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 |