Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Second |
![]() |
|
|||
182 | ||||||||||||
183 | ||||||||||||
184 | ||||||||||||
185 | ||||||||||||
186 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
187 | ||||||||||||
188 | ||||||||||||
189 | ||||||||||||
190 | Youth - KYA | 23 | 2021 | third |
|
|||||||
191 | ||||||||||||
192 | ||||||||||||
193 | ||||||||||||
194 | Youth - KYA | 25 | 2024 |
|
||||||||
195 | ||||||||||||
196 | ||||||||||||
197 | ||||||||||||
198 | ||||||||||||
199 | ||||||||||||
200 |