Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ||||||||||||
182 | ||||||||||||
183 | ||||||||||||
184 | ||||||||||||
185 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
186 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
187 | ||||||||||||
188 | ||||||||||||
189 | ||||||||||||
190 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
191 | ||||||||||||
192 | ||||||||||||
193 | Youth - KYA | 25 | 2024 |
|
||||||||
194 | ||||||||||||
195 | ||||||||||||
196 | ||||||||||||
197 | ||||||||||||
198 | ||||||||||||
199 | ||||||||||||
200 |