Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ||||||||||||
182 | ||||||||||||
183 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|
|||||
184 | ||||||||||||
185 | ||||||||||||
186 | Youth - KYA | 25 | 2024 |
|
||||||||
187 | ||||||||||||
188 | ||||||||||||
189 | ||||||||||||
190 | ||||||||||||
191 | ||||||||||||
192 | ||||||||||||
193 | ||||||||||||
194 | ||||||||||||
195 | ||||||||||||
196 | Youth - KYA | 26 | 2024 |
|
||||||||
197 | ||||||||||||
198 | ||||||||||||
199 | ||||||||||||
200 | Discovering and establishing super-wettability system: from fundamental understanding to innovative applications | International-KIA | 34 | 2021 | china | Chemical Technologies |
![]() |