Projects
Displaying 101 - 120 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | ||||||||||||
103 | ||||||||||||
104 | ||||||||||||
105 | Design and Manufacture of Heavy Duty Diesel Engine | International-KIA | 34 | 2021 | iran | Mechanics | first |
![]() |
||||
106 | ||||||||||||
107 | ||||||||||||
108 | ||||||||||||
109 | Youth - KYA | 26 | 2024 |
|
||||||||
110 | ||||||||||||
111 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
112 | ||||||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | ||||||||||||
116 | Youth - KYA | 23 | 2021 | Iran | computer | third |
|
|||||
117 | ||||||||||||
118 | ||||||||||||
119 | Youth - KYA | 25 | 2024 |
|
||||||||
120 |