Projects
Displaying 281 - 300 of 2372
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | ||||||||||||
283 | ||||||||||||
284 | Youth - KYA | 21 | 2019 | |||||||||
285 | ||||||||||||
286 | ||||||||||||
287 | Youth - KYA | 23 | 2021 | Iran | physics | second |
|
|||||
288 | ||||||||||||
289 | The Development of Nanocarriers for Targeted Drug Delivery | International-KIA | 37 | 2023 | The Islamic Republic of Pakistan | Biotechnology | Basic Research |
![]() |
||||
290 | ||||||||||||
291 | ||||||||||||
292 | ||||||||||||
293 | ||||||||||||
294 | International-KIA | 33 | 2019 | |||||||||
295 | ||||||||||||
296 | ||||||||||||
297 | Precision Approach Radar | International-KIA | 35 | 2022 | Iran | computer | Applied | third |
![]() |
|
||
298 | ||||||||||||
299 | ||||||||||||
300 |