Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | Youth - KYA | 23 | 2018 | Iran | mechatronics | second |
|
|||||
283 | ||||||||||||
284 | ||||||||||||
285 | Youth - KYA | 25 | 2024 |
|
||||||||
286 | ||||||||||||
287 | ||||||||||||
288 | Design and construction of intelligent control and management device of the central heating room | Youth - KYA | 22 | 2020 | iran | third | ||||||
289 | ||||||||||||
290 | ||||||||||||
291 | ||||||||||||
292 | ||||||||||||
293 | ||||||||||||
294 | ||||||||||||
295 | Youth - KYA | 26 | 2024 |
|
||||||||
296 | ||||||||||||
297 | ||||||||||||
298 | ||||||||||||
299 | Design and Manufacture of a Waterjet Propulsion System | International-KIA | 34 | 2021 | iran | Mechanics | second |
![]() |
||||
300 |