Projects
Displaying 241 - 260 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | ||||||||||||
242 | Youth - KYA | 26 | 2024 |
|
||||||||
243 | ||||||||||||
244 | ||||||||||||
245 | ||||||||||||
246 | ||||||||||||
247 | ||||||||||||
248 | Youth - KYA | 25 | 2024 |
|
||||||||
249 | ||||||||||||
250 | ||||||||||||
251 | ||||||||||||
252 | ||||||||||||
253 | Youth - KYA | 23 | 2021 | Arts | second |
|
||||||
254 | ||||||||||||
255 | ||||||||||||
256 | ||||||||||||
257 | ||||||||||||
258 | Research and Production of Special Ceramics (Silicon Carbide) | International-KIA | 33 | 2020 | iran | Materials, Metallurgy and New Energies | Research & Development | third |
![]() |
|||
259 | ||||||||||||
260 | Youth - KYA | 26 | 2024 |
|