Projects
Displaying 241 - 260 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | ||||||||||||
242 | ||||||||||||
243 | ||||||||||||
244 | Youth - KYA | 23 | 2021 | Iran | physics | third |
|
|||||
245 | ||||||||||||
246 | ||||||||||||
247 | Youth - KYA | 25 | 2024 |
|
||||||||
248 | ||||||||||||
249 | ||||||||||||
250 | ||||||||||||
251 | ||||||||||||
252 | International-KIA | 33 | 2019 | iran | ||||||||
253 | ||||||||||||
254 | ||||||||||||
255 | ||||||||||||
256 | Precision Approach Radar | International-KIA | 35 | 2022 | Iran | computer | Applied | third | Amir Rastegari.pdf |
|
||
257 | ||||||||||||
258 | ||||||||||||
259 | ||||||||||||
260 |