Projects
Displaying 221 - 240 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | ||||||||||||
223 | Youth - KYA | 23 | 2018 | Iran | mechatronics | second |
|
|||||
224 | ||||||||||||
225 | ||||||||||||
226 | Youth - KYA | 25 | 2024 |
|
||||||||
227 | ||||||||||||
228 | ||||||||||||
229 | ||||||||||||
230 | ||||||||||||
231 | Design and construction of intelligent control and management device of the central heating room | Youth - KYA | 22 | 2020 | iran | third | ||||||
232 | ||||||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | ||||||||||||
236 | ||||||||||||
237 | Youth - KYA | 26 | 2024 |
|
||||||||
238 | ||||||||||||
239 | ||||||||||||
240 |