Projects
Displaying 1 - 20 of 2329
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | The Method and Device for High Frequency Movement Recording Based on Multi-Positioning in a Single Frame (AFRA system) | International-KIA | 34 | 2021 | iran | Electronics & Computer | third |
![]() |
||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | فیلم برداری، آرشیو و نمایش خودکار برای موسسات آموزشی | Youth - KYA | 22 | 2020 | iran | third | ||||||
20 |