Projects
Displaying 1 - 20 of 2323
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | Youth - KYA | 23 | 2021 | Arts | second |
|
||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | Research and Production of Special Ceramics (Silicon Carbide) | International-KIA | 33 | 2020 | iran | Materials, Metallurgy and New Energies | Research & Development | third |
![]() |
|||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | A Hand-Held Detector of Contraband Chemicals for Promoting Social Security | International-KIA | 35 | 2022 | Iran | chemistry | Applied | second |
![]() |
|
||
19 | ||||||||||||
20 |