Projects
Displaying 1 - 20 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Second | Dr. Hashemi.pdf |
|
|||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | Youth - KYA | 23 | 2021 | third |
|
|||||||
12 | ||||||||||||
13 | ||||||||||||
14 | Youth - KYA | 25 | 2024 |
|
||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 |