Projects
Displaying 1 - 20 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | Youth - KYA | 23 | 2021 | Iran | physics | third |
|
|||||
4 | ||||||||||||
5 | ||||||||||||
6 | Youth - KYA | 25 | 2024 |
|
||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | International-KIA | 33 | 2018 | iran | ||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | Railway Domestic Signalling System | International-KIA | 35 | 2022 | Iran | computer | Applied | third |
![]() |
|
||
16 | ||||||||||||
17 | ||||||||||||
18 | Youth - KYA | 26 | 2024 |
|
||||||||
19 | ||||||||||||
20 |