Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ||||||||||||
182 | ||||||||||||
183 | ||||||||||||
184 | Youth - KYA | 26 | 2024 |
|
||||||||
185 | ||||||||||||
186 | ||||||||||||
187 | The interfacial assembly and synthesis of ordered mesoporous materials for applications | International-KIA | 32 | 2019 | Foreign | China | Materials and Metallurgy | Applied Research |
![]() |
|
||
188 | ||||||||||||
189 | ||||||||||||
190 | ||||||||||||
191 | ||||||||||||
192 | ||||||||||||
193 | ||||||||||||
194 | ||||||||||||
195 | Youth - KYA | 26 | 2024 |
|
||||||||
196 | Youth - KYA | 21 | 2019 | Iran | ||||||||
197 | ||||||||||||
198 | ||||||||||||
199 | ||||||||||||
200 |