Projects
Displaying 181 - 200 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ||||||||||||
182 | ||||||||||||
183 | ||||||||||||
184 | ||||||||||||
185 | ||||||||||||
186 | Youth - KYA | 21 | 2019 | |||||||||
187 | ||||||||||||
188 | ||||||||||||
189 | ||||||||||||
190 | ||||||||||||
191 | ||||||||||||
192 | The Development of Nanocarriers for Targeted Drug Delivery | International-KIA | 37 | 2023 | The Islamic Republic of Pakistan | Biotechnology | Basic Research | Dr. Raza Shah.pdf | ||||
193 | ||||||||||||
194 | ||||||||||||
195 | ||||||||||||
196 | ||||||||||||
197 | International-KIA | 33 | 2019 | |||||||||
198 | ||||||||||||
199 | ||||||||||||
200 |