Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ||||||||||||
182 | ||||||||||||
183 | ||||||||||||
184 | ||||||||||||
185 | ||||||||||||
186 | ||||||||||||
187 | ||||||||||||
188 | The interfacial assembly and synthesis of ordered mesoporous materials for applications | International-KIA | 32 | 2019 | Foreign | China | Materials and Metallurgy | Applied Research |
![]() |
|
||
189 | ||||||||||||
190 | Youth - KYA | 25 | 2024 |
|
||||||||
191 | ||||||||||||
192 | ||||||||||||
193 | ||||||||||||
194 | ||||||||||||
195 | ||||||||||||
196 | ||||||||||||
197 | ||||||||||||
198 | ||||||||||||
199 | Youth - KYA | 26 | 2024 |
|
||||||||
200 |