Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | Biology and medicine of stress and stress-related disorders | International-KIA | 32 | 2019 | Foreign | Greece | Biotechnology and Basic Medical Sciences | Research and Development |
![]() |
clinical medicine |
|
|
83 | ||||||||||||
84 | Youth - KYA | 26 | 2024 |
|
||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | Youth - KYA | 26 | 2024 |
|
||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | ||||||||||||
99 | ||||||||||||
100 |