Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | ||||||||||||
43 | An Antioxidant Mechanism and Phytochemical Analysis of Plants | International-KIA | 37 | 2023 | Republic of Türkiye | Biotechnology | Basic Research |
![]() |
||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | International-KIA | 33 | 2018 | |||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | Youth - KYA | 26 | 2024 |
|
||||||||
56 | ||||||||||||
57 | ||||||||||||
58 | ||||||||||||
59 | ||||||||||||
60 |