Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | An Antioxidant Mechanism and Phytochemical Analysis of Plants | International-KIA | 37 | 2023 | Republic of Türkiye | Biotechnology | Basic Research |
![]() |
||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | Advanced hybrid imaging PET/MRI system | International-KIA | 32 | 2019 | Foreign | Switzerland | Electronic and Computer | Research and Development |
![]() |
Medical physics |
|
|
55 | ||||||||||||
56 | Youth - KYA | 26 | 2024 |
|
||||||||
57 | ||||||||||||
58 | ||||||||||||
59 | ||||||||||||
60 |