Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ||||||||||||
182 | Design and construction of optical fiber with transmitted dispersion | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
183 | Soil compaction measuring device | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
184 | ||||||||||||
185 | Bearing design for high strength aluminum alloys direct extrusion process | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
186 | ||||||||||||
187 | Cold Stop | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Diploma | Third |
|
||
188 | Studies on the chemical constituents of Azadirachta indica and development of botanical pesticides | International-KIA | 14 | 2001 | Foreign | Pakistan | Chemical Technologies | Winner | First |
![]() |
|
|
189 | Operating room lamp (surgical light) | International-KIA | 6 | 1993 | National | Iran | Basic Sciences | Innovation | Third |
|
||
190 | Design and construction of Shiraz solar thermal power plant | International-KIA | 22 | 2009 | National | Iran | Materials and Metallurgy | Applied Research | Third |
![]() |
|
|
191 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
192 | ||||||||||||
193 | Security system software (Owner Guard) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
194 | Organic reactions on solid supports using micro wave radiation | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
195 | Drilling machine for sewage wells and qanat | International-KIA | 2 | 1989 | National | Iran | Mechanics | Innovation | Third |
|
||
196 | Fluorescent supramolecular architectures for sensing and imaging | International-KIA | 26 | 2013 | Foreign | India | Chemical Technologies | Fundamental Research | Third |
![]() |
|
|
197 | Linear irrigation systems | International-KIA | 14 | 2001 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
198 | ||||||||||||
199 | ||||||||||||
200 | Open loop fiber optic Gyroscope | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third joint |
![]() |
|