Projects
Displaying 101 - 120 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | Portable MPEG-TS signal analyzer | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
103 | FGS | International-KIA | 13 | 2000 | National | Iran | Mechanics | Applied Research | Third joint |
|
||
104 | Using luminous indicators for guiding in passageways without light (Shabtab) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | - | Third |
|
||
105 | AryaGate: Modular and Integrated Gateway for Access Network | International-KIA | 28 | 2015 | National | Iran | Electronic and Computer | Research and Development | Third |
![]() |
|
|
106 | Youth - KYA | 26 | 2024 |
|
||||||||
107 | Oral immunization against diphtheria and tetanus infections by fluid diphtheria and tetanus toxoids | International-KIA | 8 | 1995 | National | Iran | Medical Sciences | Fundamental Research | First |
|
||
108 | ||||||||||||
109 | Table top shaper machine with 18cm | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | Third |
|
||
110 | Scientific bases of synthesis of highly efficient catalysts | International-KIA | 20 | 2007 | Foreign | Bulgaria | Chemical Technologies | Winner | Second |
![]() |
|
|
111 | Phase recognizer instrument | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Invention | Third |
|
||
112 | Automatic welding goggles | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Electronic and Computer | Technician | First |
|
||
113 | ||||||||||||
114 | Investigation of artificial water reservoir induced earthquakes | International-KIA | 11 | 1998 | Foreign | India | Basic Sciences | Winner | Second |
![]() |
|
|
115 | Generating low cost thermal energy | International-KIA | 22 | 2009 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
116 | ||||||||||||
117 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
118 | ||||||||||||
119 | ||||||||||||
120 | Fabrication and investigation of nanostructured thin film gas sensors based on TiO2 by particulate sol-gel process | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Fundamental Research | Third |
|