Projects
Displaying 121 - 140 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | ||||||||||||
123 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
124 | ||||||||||||
125 | ||||||||||||
126 | Automatic assembly of bolts and nuts types | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
127 | ||||||||||||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | ||||||||||||
132 | ||||||||||||
133 | ||||||||||||
134 | ||||||||||||
135 | ||||||||||||
136 | ||||||||||||
137 | ||||||||||||
138 | ||||||||||||
139 | International-KIA | 33 | 2018 | |||||||||
140 |