Projects
Displaying 121 - 140 of 2323
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | ||||||||||||
123 | ||||||||||||
124 | ||||||||||||
125 | ||||||||||||
126 | ||||||||||||
127 | ||||||||||||
128 | ||||||||||||
129 | Device for understanding sounds through tactile sensation for deaf | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc Student | Third |
|
|||
130 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
131 | ||||||||||||
132 | ||||||||||||
133 | ||||||||||||
134 | ||||||||||||
135 | ||||||||||||
136 | ||||||||||||
137 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
138 | ||||||||||||
139 | ||||||||||||
140 |