Projects
Displaying 121 - 140 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | ||||||||||||
123 | Youth - KYA | 26 | 2024 |
|
||||||||
124 | ||||||||||||
125 | ||||||||||||
126 | ||||||||||||
127 | ||||||||||||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | ||||||||||||
132 | International-KIA | 38 | 2024 |
![]() |
||||||||
133 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
134 | ||||||||||||
135 | Facial recognition software (Pendar) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | BSc Student | Second |
|
|||
136 | ||||||||||||
137 | ||||||||||||
138 | ||||||||||||
139 | ||||||||||||
140 | Youth - KYA | 25 | 2024 |
|