Projects
Displaying 81 - 100 of 2323
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | ||||||||||||
84 | ||||||||||||
85 | Structural analysis of architecture (graphic) of separate letters in Persian alphabet and find the rules for designing of letters | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | First |
|
|||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Third | ||||||
95 | Study of the quantum field theories on noncommutative spacetimes | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | PhD student | First |
|
|||
96 | ||||||||||||
97 | ||||||||||||
98 | ||||||||||||
99 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
100 |