Projects
Displaying 281 - 300 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | ||||||||||||
283 | ||||||||||||
284 | ||||||||||||
285 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
286 | ||||||||||||
287 | ||||||||||||
288 | ||||||||||||
289 | ||||||||||||
290 | Revisiting the dark cosmos | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Fundamental Research | Second | ||||
291 | ||||||||||||
292 | ||||||||||||
293 | ||||||||||||
294 | ||||||||||||
295 | ||||||||||||
296 | ||||||||||||
297 | ||||||||||||
298 | ||||||||||||
299 | ||||||||||||
300 |