Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | Youth - KYA | 26 | 2024 |
|
||||||||
282 | Study of the effect of balanced fertilization and foliar application on quality and quantity of agricultural products | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
283 | ||||||||||||
284 | ||||||||||||
285 | ||||||||||||
286 | ||||||||||||
287 | Improving of Nissan Junior | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Diploma | Third |
|
|||
288 | ||||||||||||
289 | ||||||||||||
290 | ||||||||||||
291 | ||||||||||||
292 | Fault diagnosis In turbomachinery by vibration analysis | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | MSc graduate | Third |
|
|||
293 | ||||||||||||
294 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
295 | ||||||||||||
296 | ||||||||||||
297 | ||||||||||||
298 | ||||||||||||
299 | Youth - KYA | 25 | 2024 |
|
||||||||
300 |