Projects
Displaying 201 - 220 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | ||||||||||||
203 | Youth - KYA | 25 | 2024 |
|
||||||||
204 | ||||||||||||
205 | ||||||||||||
206 | Design of ceramic molds for the plastic gloves producers | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
207 | ||||||||||||
208 | ||||||||||||
209 | Biological Degradation of plastic waste by Galleria mellonella larvae and investigation of molecular factors | Youth - KYA | 22 | 2020 | iran | second | ||||||
210 | ||||||||||||
211 | ||||||||||||
212 | ||||||||||||
213 | ||||||||||||
214 | ||||||||||||
215 | ||||||||||||
216 | ||||||||||||
217 | ||||||||||||
218 | ||||||||||||
219 | ||||||||||||
220 |