Projects
Displaying 21 - 40 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | International-KIA | 38 | 2024 | Iran | third |
![]() |
|
|||||
22 | ||||||||||||
23 | ||||||||||||
24 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | Youth - KYA | 25 | 2024 |
|
||||||||
29 | ||||||||||||
30 | Study of the effect of balanced fertilization and foliar application on quality and quantity of agricultural products | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | Full automatic settling test apparatus | Youth - KYA | 22 | 2020 | iran | third | ||||||
36 | ||||||||||||
37 | ||||||||||||
38 | : Preparation of Colloidal Chalcopyrite Nanoparticles Used in Solar Cell Applications | Youth - KYA | 24 | 2021 | Youth | Iran | applied categories | Third |
|
|||
39 | ||||||||||||
40 |