Projects
Displaying 21 - 40 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | Production of aluminum matrix TiB2 and ZrB2 composites | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | Tissue processing machine with free arm technology | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third |
|
|||
40 |