Projects
Displaying 21 - 40 of 2330
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | International-KIA | 33 | 2019 | |||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | Study of the effect of balanced fertilization and foliar application on quality and quantity of agricultural products | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | Youth - KYA | 21 | 2019 | Iran | ||||||||
39 | ||||||||||||
40 |