Projects
Displaying 1 - 20 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | Youth - KYA | 23 | 2021 | third |
|
|||||||
12 | Laboratory device for determination of Pressure, Volume, and Temperature (PVT) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | Third |
|
|||
13 | ||||||||||||
14 | ||||||||||||
15 | Youth - KYA | 25 | 2024 |
|
||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
20 |