Projects
Displaying 2261 - 2280 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2261 | Several projects | International-KIA | 4 | 1991 | National | Iran | Defense Industries | Research | First |
|
||
2262 | Semi-industrial production of antibiotics | International-KIA | 1 | 1988 | National | Iran | Chemical Technologies | Research | First |
|
||
2263 | Design of boiler economizer | International-KIA | 18 | 2005 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|
|
2264 | Study on cultural, social and economic characteristics of street children | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Human Sciences | Diploma | Second |
|
||
2265 | Tester of air defence system desiogn | International-KIA | 30 | 2017 | National | Iran | Electronic and Computer | Applied Research | Third |
![]() |
|
|
2266 | Producing suitable mycorrhizal biofertilizer (Mycoroot Brand) to use for plant production | International-KIA | 30 | 2017 | National | Iran | Agricultural and Natural Resources | Research and Development | Second |
![]() |
|
|
2267 | Design and manufacture of a self-propelled Howitzer | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third joint |
|
||
2268 | Research mini submarine (robot) | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Second |
|
||
2269 | Radial tire building machine | International-KIA | 8 | 1995 | National | Iran | Mechanics | Innovation | Second |
|
||
2270 | Study of generation and propagation of impulsive waves caused by landslides in dam reservoirs | International-KIA | 22 | 2009 | National | Iran | Civil Engineering | Applied Research | Third |
![]() |
|
|
2271 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | Third |
|
|||
2272 | Design and manufacture of automatic lens cutting machine | International-KIA | 9 | 1996 | National | Iran | Mechanics | Innovation | Third |
|
||
2273 | Iranian musical instruments tuning system | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
2274 | Styrofoam cutting machine for the construction of lightweight aircraft body and wings composite mold | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Third |
|
||
2275 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2276 | Design, manufacturing, installation and operating industrial production plant of UDMH fuel | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third joint |
![]() |
|
|
2277 | Production of cathodic Copper with I.S.A. technology | International-KIA | 15 | 2002 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
2278 | Efficiency of three parasitoid wasps (Aphelinidae) on the greenhouse whitefly, Trialeurodes vaporariorum Westwood (Hemiptera: Aleyrodidae) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2279 | Technical Know-How of chromium | International-KIA | 12 | 1999 | National | Iran | Materials and Metallurgy | Applied Research | First joint |
|
||
2280 | New method for measuring frequency of quartz crystal unit | International-KIA | 5 | 1992 | National | Iran | Defense Industries | Research | Third |
|