Projects
Displaying 121 - 140 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | ||||||||||||
123 | ||||||||||||
124 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
125 | ||||||||||||
126 | ||||||||||||
127 | ||||||||||||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | Producing Internal Silencer for Gas Pressure Reduction Lines | International-KIA | 34 | 2021 | iran | Materials, Metallurgy and New Energies | third |
![]() |
||||
132 | Youth - KYA | 25 | 2024 |
|
||||||||
133 | ||||||||||||
134 | ||||||||||||
135 | ||||||||||||
136 | ||||||||||||
137 | ||||||||||||
138 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
139 | ||||||||||||
140 |