Projects
Displaying 1 - 20 of 2425
Row Number | Project Title |
Award![]() |
Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Classification of quantum spaces and their symmetries | Youth - KYA | 22 | 2020 | iran | second | ||||||
2 | Silicon carbide bipolar power transistor | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Electronic and Computer | Fundamental Research | Second |
|
||
3 | Study of impact of serum lipid profiles in renal transplant patients and its relation with renal transplantation activity | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Third |
|
||
4 | Introducing applications of Colliding Bodies Optimization (CBO) algorithm | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Civil Engineering | Fundamental Research | Second |
|
||
5 | Youth - KYA | 26 | 2024 |
|
||||||||
6 | Aria car | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | First |
|
||
7 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
8 | Smart organ | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | - | Third |
|
||
9 | Secure local mobile phone | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Information Technology | Applied Research | First |
|
||
10 | Youth - KYA | 24 | 2022 | Youth | Iran | Computer | Computer | second |
|
|||
11 | Study of genetic diversity of Anopheles (Superpictus) in Ardabil , Lorestan and Sistan-Baluchestan provinces of Iran | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
||
12 | Human problem (artwork) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Art | Technician | First |
|
||
13 | Youth - KYA | 26 | 2024 |
|
||||||||
14 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
15 | Design and construction of a parallel robot for use in cutting and decorating industries on wood and stone. | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Third |
|
||
16 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
17 | Superconductivity in the prBa2cu3o7-8 compound | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | First |
|
||
18 | Acrylic industrial molds | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
![]() |
|
|
19 | Youth - KYA | 25 | 2024 |
|
||||||||
20 | Healthy high grade activated carbon | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | First |
|