Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part![]() |
Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Present an axiomatic system in Mathematics for power | International-KIA | 12 | 1999 | National | Iran | Matematics | Winner Student | First |
|
||
182 | Construction of a turbo jet engine | International-KIA | 13 | 2000 | National | Iran | Mechanics | Applied Research | Second |
|
||
183 | Design and manufacturing of an automatic deburring machine | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
184 | Preparation and standardization trivalent Leptospiral vaccine in sheep and cattle | International-KIA | 14 | 2001 | National | Iran | Agricultural and Natural Resources | Applied Research | Second |
|
||
185 | design and manufacture of mine clearance vehicle | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
186 | Satellite Earth Station | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Research and Development | Second |
|
||
187 | Research on cereal viruses in Iran | International-KIA | 16 | 2003 | National | Iran | Agricultural and Natural Resources | Fundamental Research | First |
|
||
188 | Application of vinyltriphenyl phosphonium salts in synthesis of new organic compounds | International-KIA | 17 | 2004 | National | Iran | Chemical Technologies | Fundamental Research | First |
|
||
189 | Iran switching management network (ISMN) | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Research and Development | Second |
|
||
190 | Optical code division multiple access networks | International-KIA | 20 | 2007 | National | Iran | Electronic and Computer | Fundamental Research | Second |
|
||
191 | Design and manufacture of the single passenger solar car | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Second |
|
||
192 | Identification of carcinogens present in environment and food | International-KIA | 8 | 1995 | Foreign | Bangladesh | Chemical Technologies | Guest of Honor | _ |
|
||
193 | ||||||||||||
194 | ||||||||||||
195 | ||||||||||||
196 | ||||||||||||
197 | ||||||||||||
198 | ||||||||||||
199 | ||||||||||||
200 |