Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | Development of directional solidification technology for manufacturing turbine blades | International-KIA | 28 | 2015 | National | Iran | Material and Metallurgy | Research and Development | First |
![]() |
|
|
282 | Design and construction of electronic gearshift for car | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
283 | Production of piezoelectric ceramics in laboratory scale | International-KIA | 5 | 1992 | National | Iran | Basic Sciences | Research | Second |
|
||
284 | ||||||||||||
285 | Design, fabrication, and clinical evaluation of a knee arthrometer to diagnose Anterior Cruciate Ligament (ACL) injuries | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Second |
|
||
286 | ||||||||||||
287 | Development of the design and fabrication technology of custom-made electrical high temperature systems | International-KIA | 19 | 2006 | National | Iran | Materials and Metallurgy | Applied Research | Third |
![]() |
|
|
288 | ||||||||||||
289 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
290 | ||||||||||||
291 | Flood Monitoring kit | International-KIA | 10 | 1997 | Foreign | Malaysia | Electronic and Computer | Winner | Student Section |
|
||
292 | Biomimetic oxidation of organic compounds using metalloporphyrins, supported metalloporphyrins, schiff base complexes & Ring opening of epoxides using high oxidation state metalloporphyrin. | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | - |
|
||
293 | Movable canopies for military aircraft | International-KIA | 22 | 2009 | National | Iran | Defense Industries | Research and Development | Third |
![]() |
|
|
294 | Unmanned airplanes and Micro Air Vehicles (MAV) design cycle | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Third |
|
||
295 | Designing and manufacturing of food powder making machine with spray dryer | International-KIA | 9 | 1996 | National | Iran | Mechanics | Applied Research | Third |
|
||
296 | Design and manufacture of rotary printing machine (textile) | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Third |
|
||
297 | ||||||||||||
298 | Youth - KYA | 25 | 2024 |
|
||||||||
299 | Improve the strength of dual phase steel with high ductility | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Fundamental Research | Third |
|
||
300 | Functionalizing carbon nanotubes, grapheme, semiconductor nanowires and related nanostructures for next generation energy, optoelectronic and sensing applications | International-KIA | 22 | 2009 | Foreign | Taiwan | Nano Technology | Fundamental Research | Third |
![]() |
|