Projects
Displaying 281 - 300 of 2292
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | ||||||||||||
283 | ||||||||||||
284 | ||||||||||||
285 | ||||||||||||
286 | ||||||||||||
287 | ||||||||||||
288 | Production of aluminum matrix TiB2 and ZrB2 composites | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
289 | ||||||||||||
290 | ||||||||||||
291 | ||||||||||||
292 | Tissue processing machine with free arm technology | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third |
|
|||
293 | ||||||||||||
294 | ||||||||||||
295 | ||||||||||||
296 | ||||||||||||
297 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
298 | ||||||||||||
299 | ||||||||||||
300 |