Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
283 | ||||||||||||
284 | ||||||||||||
285 | Youth - KYA | 25 | 2024 |
|
||||||||
286 | ||||||||||||
287 | ||||||||||||
288 | ||||||||||||
289 | ||||||||||||
290 | ||||||||||||
291 | Design, development and fabrication of abrasive flow finishing apparatus and its application in automatic Nano-finishing of hip joint implants | Youth - KYA | 22 | 2020 | iran | third | ||||||
292 | ||||||||||||
293 | ||||||||||||
294 | ||||||||||||
295 | ||||||||||||
296 | ||||||||||||
297 | Youth - KYA | 26 | 2024 |
|
||||||||
298 | ||||||||||||
299 | ||||||||||||
300 |