Projects
Displaying 2181 - 2200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2181 | A desirable location for a new administrative - political center | International-KIA | 6 | 1993 | National | Iran | Human Sciences | Research | Third |
|
||
2182 | Turbine flow meter and fuel nozzle test bench | International-KIA | 19 | 2006 | National | Iran | Mechanics | Innovation | Third |
![]() |
|
|
2183 | Heavy steel parts casting | International-KIA | 10 | 1997 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
2184 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
2185 | Turkmen language learning software | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Human Sciences | Diploma | Third |
|
||
2186 | Seven houses in Zabul | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Third |
|
||
2187 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
2188 | Convert to persian computer terminal IBM | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2189 | Design and manufacturing compressed natural gas storages | International-KIA | 17 | 2004 | National | Iran | Mechanics | Applied Research | Third |
|
||
2190 | Efficiency of three parasitoid wasps (Aphelinidae) on the greenhouse whitefly, Trialeurodes vaporariorum Westwood (Hemiptera: Aleyrodidae) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2191 | Process of recovering of heavy water vapor, D2o in which air exits by means of dual vacuum trap freezer (DVTF) at vacuum condition | International-KIA | 20 | 2007 | National | Iran | Mechanics | Innovation | Third |
|
||
2192 | Development of a Nanotechnology-based Method for Diagnosing COVID-19 | Youth - KYA | 23 | 2021 | Iran | Nano | innovation | third |
|
|||
2193 | Improving of Nissan Junior | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Diploma | Third |
|
|||
2194 | Eliminating all cooling water flexibles from fumes suction system | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
2195 | Providing the technical knowledge and production of SSD (Sodium dimethyldithiocarbamate) | International-KIA | 18 | 2005 | National | Iran | Chemical Technologies | Applied Research | Third |
![]() |
|
|
2196 | Fault diagnosis In turbomachinery by vibration analysis | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | MSc graduate | Third |
|
|||
2197 | Fabrication of nanoparticle with Pulsed Laser Ablation (PLA) | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
2198 | Characterization, diagnosis comparative and functional genomics of whitefly transmitted geminiviruses infecting grain legumes, cotton and tomato | International-KIA | 20 | 2007 | Foreign | India | Agricultural and Natural Resources | Winner | Third |
![]() |
|
|
2199 | Design and manufacturing of bulked continuous filament (BCF) yarn machine | International-KIA | 27 | 2014 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
2200 | Design and manufacture of equipment and machinery for 2500 mesh micronized powder production lines | International-KIA | 12 | 1999 | National | Iran | Mechanics | Applied Research | Third |
|