Projects
Displaying 2181 - 2200 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2181 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
2182 | Synthesis of zinc dialkyl dithiophosphate (ZDDP) | International-KIA | 1 | 1988 | National | Iran | Chemical Technologies | Invention | First |
|
||
2183 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2184 | Grain and straw separator | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Invention | Second |
|
||
2185 | Probe Robot | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | First |
|
||
2186 | FGS | International-KIA | 13 | 2000 | National | Iran | Mechanics | Applied Research | Third joint |
|
||
2187 | Theoretical and experimental analysis process of diluting metal tubes as a new mechanism of energy absorption in metal impactors | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
2188 | Youth - KYA | 24 | 2022 | Youth | Iran | Physics and Astronomy | Physics and Astronomy | Third |
|
|||
2189 | Study of schizophrenia among children in family - Study of prevalence of depression in School students - study of Prevalence and severity of depression in veterans of over %70 | International-KIA | 5 | 1992 | National | Iran | Human Sciences | Research | Third |
|
||
2190 | Rehabilitation of hydromechanical equipment of golpayegan dam | International-KIA | 26 | 2013 | National | Iran | Mechanics | Innovation | Third |
![]() |
|
|
2191 | Control and intelligent systems | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Fundamental Research | First |
|
||
2192 | Oral biofilms production method from kefiran | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Second |
|
||
2193 | Mass production of a special low-alloy steel grade, clean and suitable for cold deep drawing processes | International-KIA | 9 | 1996 | National | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
2194 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Mechanics | Innovation | Third | ||||
2195 | Improve the strength of dual phase steel with high ductility | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Fundamental Research | Third |
|
||
2196 | Roots of international law in the oriental civilization | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Human Sciences | MSc Student | Third |
|
||
2197 | Automatic pipe cage welding machine | International-KIA | 11 | 1998 | National | Iran | Mechanics | Innovation | Third |
|
||
2198 | Design, performance and modeling of Nano electrical discharge machining process | International-KIA | 24 | 2011 | National | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
2199 | Youth - KYA | 23 | 2021 | Iran | Arts | third |
|
|||||
2200 | Hard magnetic ceramic factory | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | Second |
|