Projects
Displaying 201 - 220 of 2292
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | |||||||||||
202 | Computerize telephone distributor | International-KIA | 1 | 1988 | National | Iran | Electronic and Computer | Innovation | Second | ||
203 | |||||||||||
204 | A novel computational-operational solution to water tube boiler performance optimization using natural gas fuel with environmental considerations | International-KIA | 29 | 2016 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|
205 | Design, fabrication and clinical testing a robotic assistant for laparoscopic surgery | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second | ||
206 | |||||||||||
207 | Synthesis methodology in oxidation and reduction | International-KIA | 5 | 1992 | National | Iran | Basic Sciences | Research | First | ||
208 | |||||||||||
209 | A frequency hopping (FH) spread spectrum jammer (Ghare-eh) | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Applied Research | Third joint |
![]() |
|
210 | |||||||||||
211 | Mutation frequency wireless (ART 2000) | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Applied Research | Second | ||
212 | |||||||||||
213 | Immunization of adult ewes against brucella infection | International-KIA | 10 | 1997 | National | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Second | ||
214 | |||||||||||
215 | Optimal Recovery of Operators | International-KIA | 12 | 1999 | Foreign | Kazakhstan | Basic Sciences | Winner | First Joint |
![]() |
|
216 | Simulation and testing of properties of dual phase steels in micro and nano dimensions | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second | ||
217 | An automated 3D weaving machine | International-KIA | 21 | 2008 | National | Iran | Material and Metallurgy | Innovation | Second |
![]() |
|
218 | Because of you (Poem) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - | |||
219 | Biological Degradation of plastic waste by Galleria mellonella larvae and investigation of molecular factors | Youth - KYA | 22 | 2020 | iran | second | |||||
220 | Asre 67 project | International-KIA | 9 | 1996 | National | Iran | Defense Industries | Applied Research | Second |