Projects
Displaying 201 - 220 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
202 | ||||||||||||
203 | ||||||||||||
204 | Youth - KYA | 25 | 2024 |
|
||||||||
205 | ||||||||||||
206 | ||||||||||||
207 | ||||||||||||
208 | ||||||||||||
209 | Full automatic settling test apparatus | Youth - KYA | 22 | 2020 | iran | third | ||||||
210 | ||||||||||||
211 | ||||||||||||
212 | ||||||||||||
213 | ||||||||||||
214 | ||||||||||||
215 | Youth - KYA | 26 | 2024 |
|
||||||||
216 | ||||||||||||
217 | ||||||||||||
218 | ||||||||||||
219 | ||||||||||||
220 | Satellite Platform and Imaging Payload Software Simulation System | International-KIA | 34 | 2021 | iran | Electronics & Computer | third |
![]() |