Projects
Displaying 121 - 140 of 2292
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
121 | |||||||||||
122 | Design and construction of digital micro wave radio mux | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | First joint | ||
123 | Aerial weapons research | International-KIA | 1 | 1988 | National | Iran | Defense Industries | Research | First | ||
124 | |||||||||||
125 | Investigation of Iranian cheeses waste reduction in the dairy industry | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third | ||
126 | Repetition interpretation (Sohrab Sepehri's poem review) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Human Sciences | BSc Student | Third | ||
127 | Hybrid material for CO2 capture: design, performance and stability | International-KIA | 30 | 2017 | Foreign | Canada | Chemical Technologies | Fundamental Research | Third |
![]() |
|
128 | Contribution from molecular and cytogenetic approaches in epidemiology to cancer risk assessment and prevention | International-KIA | 17 | 2004 | Iranian residing aboard | Netherlands | Biotechnology and Basic Medical Sciences | _ | Third |
![]() |
|
129 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third | |||||
130 | Process of recovering of heavy water vapor, D2o in which air exits by means of dual vacuum trap freezer (DVTF) at vacuum condition | International-KIA | 20 | 2007 | National | Iran | Mechanics | Innovation | Third | ||
131 | |||||||||||
132 | |||||||||||
133 | Mechanical Pelvic inclinometer, Portable electronic lordosimeter, computerized lordosimeter | International-KIA | 5 | 1992 | National | Iran | Biomedical engineering | Invention | Third | ||
134 | Design and fabrication of chemical agent detector | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third joint | ||
135 | |||||||||||
136 | Use of magnetic field in plant embryogenesis | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third | ||
137 | Synthesis and characterization of biodegradable polyurethane based on polysaccharides | International-KIA | 25 | 2012 | National | Iran | Chemical Technologies | Fundamental Research | Third |
![]() |
|
138 | |||||||||||
139 | Klystron tube | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | First joint | ||
140 | Iranian musical instruments tuning system | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |