Projects
Displaying 2141 - 2160 of 2292
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
2141 | Design and manufacturing of surveillance radar receiver | International-KIA | 16 | 2003 | National | Iran | Electronic and Computer | Applied Research | Second | ||
2142 | Youth - KYA | 22 | 2020 | student | iran | second | |||||
2143 | Design and construction of furnace for rice husk ash production | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Civil Engineering | Applied Research | Third | ||
2144 | Havapak full hygienic multipurpose packaged air conditional system for apartment | International-KIA | 11 | 1998 | National | Iran | Mechanics | Applied Research | Second | ||
2145 | Speckle metrology development of instrumentation using speckle phenomenon | International-KIA | 13 | 2000 | Foreign | India | Basic Sciences | Winner | Second |
![]() |
|
2146 | Radio navigation system | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Innovation | Third Joint | ||
2147 | Navigation system (Maysam1) | International-KIA | 8 | 1995 | National | Iran | Defense Industries | Innovation | Third Joint | ||
2148 | |||||||||||
2149 | |||||||||||
2150 | Original contributions to the coordination bond-band theory | International-KIA | 25 | 2012 | Foreign | Singapore | Chemical Technologies | Applied Research | First |
![]() |
|
2151 | Synthesis of metallocene catalysts and use for production of polyethylene and syndiotactic polystyrene | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Fundamental Research | Third | ||
2152 | Design and manufacturing of high Pressure Mass Flow Controller (MFC) | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Second | ||
2153 | Bearing design for high strength aluminum alloys direct extrusion process | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Third | ||
2154 | Metallic sodium production from sodium hydroxide | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Innovation | Third | ||
2155 | |||||||||||
2156 | Design and construction of system for telephonic transmission of Ecg signals (electrocardiogram) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Electronic and Computer | MSc student | Third | ||
2157 | |||||||||||
2158 | |||||||||||
2159 | Headspace Solvent micro extraction or direct solvent micro extraction and gas chromatographic determination of trace amounts of organic pollutants such as plasticizers and organophosphorous pesticides in mineral and farm water samples | International-KIA | 24 | 2011 | National | Iran | Basic Sciences | Fundamental Research | Second |
![]() |
|
2160 | Youth - KYA | 21 | 2019 | Iran | Mechanics | Applied Research | First |