Projects
Displaying 2121 - 2140 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2121 | Design and construction of a freezer dryer | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
2122 | Process of recovering of heavy water vapor, D2o in which air exits by means of dual vacuum trap freezer (DVTF) at vacuum condition | International-KIA | 20 | 2007 | National | Iran | Mechanics | Innovation | Third |
|
||
2123 | Reinforcement of corroded oil tanks using composites technology | International-KIA | 32 | 2019 | National | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
2124 | Innovative method in production of low-weight wax models in investment casting process of turbine blades | International-KIA | 27 | 2014 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
2125 | Leather area measuring machine | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | Third |
|
||
2126 | Design and manufacture of high pressure cylinder product line machinery | International-KIA | 30 | 2017 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
2127 | Design and manufacturing of an automatic deburring machine | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
2128 | Design and manufacture of symmetry milling machine | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Second |
|
||
2129 | Analysis of structures made of functionally graded materials | International-KIA | 21 | 2008 | National | Iran | Mechanics | Fundamental Research | First |
![]() |
|
|
2130 | Design and manufacturing of bulked continuous filament (BCF) yarn machine | International-KIA | 27 | 2014 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
2131 | Table top shaper machine with 18cm | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | Third |
|
||
2132 | Theoretical and experimental analysis process of diluting metal tubes as a new mechanism of energy absorption in metal impactors | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
2133 | Electrostatic power spray equipment | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
2134 | Sound Tunnel | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
2135 | Turbo vacuum industrial cleaning | International-KIA | 32 | 2019 | National | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
2136 | Stone towing machine with capability of rotation around three axes | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
2137 | The wave pool wave generating system | International-KIA | 11 | 1998 | National | Iran | Mechanics | Applied Research | Second |
|
||
2138 | Mechanical Slaughter machine design and construction | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
2139 | Automatic aircap cleaner system in painting robot | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2140 | Designing and manufacturing, installation and commissioning of hydroelectric governors | International-KIA | 32 | 2019 | National | Iran | Mechanics | Research and Development | first |
![]() |
|