Laureates

Displaying 1881 - 1895 of 1895
Row Laureate code Name Last Name Gender Project code Project Title Award Session Country
1881 5642 Mohamad Abdolahad M 5659 International-KIA 38
1882 5643 Reyhaneh Mahdavi F 5659 International-KIA 38
1883 5644 Farajoallah Mohanazadeh M 5664 International-KIA 38
1884 5645 Elnaz Mohamadi F 5664 International-KIA 38
1885 5646 Abolhassan Shamsaei M 5663 International-KIA 38
1886 5647 Mahmoud Molaei Qarah-Hajloo M 5663 International-KIA 38
1887 5648 Pedram Beheshti M 5663 International-KIA 38
1888 5649 Hossein Ghadiri Harvani M 5662 International-KIA 38
1889 5650 Saeed Sarkar M 5662 International-KIA 38
1890 5652 Mehdi Gholam Hosseini Nazari M 5661 International-KIA 38
1891 5653 Khosrow Ardaneh M 5661 International-KIA 38
1892 5654 Kamran Gholami M 5662 International-KIA 38
1893 5655 Parvaneh Asgarinia F 5665 International-KIA 38
1894 5656 Mehdi Gheysari M 5665 International-KIA 38
1895 5657 Saeed Sohrabpour M 5658 International-KIA 38 Iran

Pages