
Laureates
Displaying 1821 - 1840 of 1911
| Row | Laureate code | Name | Last Name | Gender | Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1821 | 5515 | Mohammad Taha | Jalilian | M | 5538 | Youth - KYA | 25 | ||
| 1822 | 5516 | Mehrana | Nekouei | F | 5539 | Youth - KYA | 25 | ||
| 1823 | 5540 | Hosein | Ghasempour | M | 5551 | Youth - KYA | 32 | ||
| 1824 | 5541 | Roghayeh | Samadian Fard | F | 5552 | Youth - KYA | 27 | ||
| 1825 | 5542 | Ali | MansourAbadi | M | 5553 | Youth - KYA | 26 | ||
| 1826 | 5543 | Zeinab | Abedian Jelowdar | F | 5554 | Youth - KYA | 26 | ||
| 1827 | 5544 | Hanieh | Alizadeh | F | 5555 | Youth - KYA | 26 | ||
| 1828 | 5545 | Mehdi | Khatibi | M | 5556 | Youth - KYA | 26 | ||
| 1829 | 5546 | Saba | Ranjbar | F | 5557 | Youth - KYA | 26 | ||
| 1830 | 5547 | Sasan | Mohammadi | M | 5558 | Youth - KYA | 26 | ||
| 1831 | 5548 | Reza | Danaeizadeh | M | 5558 | Youth - KYA | 26 | ||
| 1832 | 5549 | Hosein | Pourshamsaei Dargahi | M | 5558 | Youth - KYA | 26 | ||
| 1833 | 5550 | Seyed Pouria | Mohtashami | M | 5559 | Youth - KYA | 26 | ||
| 1834 | 5560 | Parsa | Kousar | M | 5606 | Youth - KYA | 26 | ||
| 1835 | 5561 | Mohammad Fazel | Abdolahi Mazarei | M | 5607 | Youth - KYA | 26 | ||
| 1836 | 5562 | Hadi | Movahedi | M | 5607 | Youth - KYA | 26 | ||
| 1837 | 5563 | Amir Mehdi | Khaza Ali | M | 5608 | Youth - KYA | 26 | ||
| 1838 | 5564 | Seyed Mohammad Hosein | Mousavi | M | 5608 | Youth - KYA | 26 | ||
| 1839 | 5565 | Romina | Jamshidi | F | 5609 | Youth - KYA | 26 | ||
| 1840 | 5566 | AmirHosein | Paseban Arab | M | 5610 | Youth - KYA | 26 |

