
Laureates
Displaying 1781 - 1800 of 1911
| Row | Laureate code | Name | Last Name | Gender | Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1781 | 5454 | Seyed Mohammad | Razavi | M | 5517 | Youth - KYA | 25 | ||
| 1782 | 5455 | Erfan | Hezari | M | 5517 | Youth - KYA | 25 | ||
| 1783 | 5456 | Mahtab | Abouei Mehrizi | F | 5518 | Youth - KYA | 25 | ||
| 1784 | 5457 | Sina | Rangsaz | M | 5519 | Youth - KYA | 25 | ||
| 1785 | 5458 | Taha | Rastin | M | 5519 | Youth - KYA | 25 | ||
| 1786 | 5459 | Elaheh | Balouchinejad | F | 5520 | Youth - KYA | 25 | ||
| 1787 | 5460 | Omolbanin | Masoudnia | F | 5520 | Youth - KYA | 25 | ||
| 1788 | 5461 | Behnoud | Mansourikia | M | 5521 | Youth - KYA | 25 | ||
| 1789 | 5462 | Ali | Nazari | M | 5522 | Youth - KYA | 25 | ||
| 1790 | 5463 | Setayesh | Naeini | F | 5524 | Youth - KYA | 25 | ||
| 1791 | 5464 | Mahta | PourAbbasAli | F | 5524 | Youth - KYA | 25 | ||
| 1792 | 5465 | Alireza | Farghadani | M | 5523 | Youth - KYA | 25 | ||
| 1793 | 5466 | Reza | Ghaderizadeh Anari | M | 5525 | Youth - KYA | 25 | ||
| 1794 | 5467 | AmirHosein | RostamGohari | M | 5526 | Youth - KYA | 25 | ||
| 1795 | 5468 | Seyed Mohammad Javad | Reisosaadat | M | 5526 | Youth - KYA | 25 | ||
| 1796 | 5469 | Erfan | Jafaripour Hezari | M | 5526 | Youth - KYA | 25 | ||
| 1797 | 5470 | Zahra | Rahmani | F | 5527 | Youth - KYA | 25 | ||
| 1798 | 5471 | Niayesh | Jafari | F | 5527 | Youth - KYA | 25 | ||
| 1799 | 5478 | Maryam alsadat | Rahimi Fard | F | 5416 | Production of Ethylene Oxide Catalyst | International-KIA | 37 | Iran |
| 1800 | 5479 | Alireza | Alamshahi | M | 5416 | Production of Ethylene Oxide Catalyst | International-KIA | 37 | Iran |

