Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ||||||||||||
182 | ||||||||||||
183 | ||||||||||||
184 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
185 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
186 | ||||||||||||
187 | ||||||||||||
188 | ||||||||||||
189 | ||||||||||||
190 | Youth - KYA | 25 | 2024 |
|
||||||||
191 | Evaluation of effect of tamoxifen on TBG binding capacity and free T3 and free T4 | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
192 | ||||||||||||
193 | ||||||||||||
194 | ||||||||||||
195 | Special coatings | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third |
|
|||
196 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
197 | ||||||||||||
198 | ||||||||||||
199 | ||||||||||||
200 |