Projects
Displaying 161 - 180 of 2329
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | ||||||||||||
163 | Discovering and establishing super-wettability system: from fundamental understanding to innovative applications | International-KIA | 34 | 2021 | china | Chemical Technologies |
![]() |
|||||
164 | ||||||||||||
165 | ||||||||||||
166 | ||||||||||||
167 | ||||||||||||
168 | ||||||||||||
169 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
170 | ||||||||||||
171 | ||||||||||||
172 | ||||||||||||
173 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|
|||||
174 | ||||||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | ||||||||||||
178 | ||||||||||||
179 | ||||||||||||
180 |