Projects
Displaying 161 - 180 of 2323
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | ||||||||||||
163 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
164 | ||||||||||||
165 | ||||||||||||
166 | ||||||||||||
167 | Youth - KYA | 23 | 2021 | Iran | physics | third |
|
|||||
168 | ||||||||||||
169 | ||||||||||||
170 | ||||||||||||
171 | ||||||||||||
172 | ||||||||||||
173 | ||||||||||||
174 | International-KIA | 33 | 2018 | iran | ||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | ||||||||||||
178 | Railway Domestic Signalling System | International-KIA | 35 | 2022 | Iran | computer | Applied | third |
![]() |
|
||
179 | ||||||||||||
180 |