Projects
Displaying 161 - 180 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | Youth - KYA | 25 | 2024 |
|
||||||||
163 | ||||||||||||
164 | ||||||||||||
165 | ||||||||||||
166 | ||||||||||||
167 | ||||||||||||
168 | ||||||||||||
169 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | second |
|
|||
170 | ||||||||||||
171 | ||||||||||||
172 | ||||||||||||
173 | Youth - KYA | 26 | 2024 |
|
||||||||
174 | ||||||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | ||||||||||||
178 | ||||||||||||
179 | Youth - KYA | 24 | 2022 | Youth | Iran | Artificial Intelligence | Artificial Intelligence | third |
|
|||
180 |