Projects
Displaying 161 - 180 of 2329
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | ||||||||||||
163 | ||||||||||||
164 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
165 | ||||||||||||
166 | ||||||||||||
167 | ||||||||||||
168 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|
|||||
169 | ||||||||||||
170 | ||||||||||||
171 | ||||||||||||
172 | ||||||||||||
173 | ||||||||||||
174 | ||||||||||||
175 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
176 | ||||||||||||
177 | ||||||||||||
178 | ||||||||||||
179 | ||||||||||||
180 |