Projects
Displaying 161 - 180 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | ||||||||||||
163 | ||||||||||||
164 | ||||||||||||
165 | ||||||||||||
166 | Youth - KYA | 26 | 2024 |
|
||||||||
167 | ||||||||||||
168 | ||||||||||||
169 | ||||||||||||
170 | International-KIA | 33 | 2019 | iran | ||||||||
171 | ||||||||||||
172 | ||||||||||||
173 | ||||||||||||
174 | ||||||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | ||||||||||||
178 | International-KIA | 38 | 2024 |
![]() |
||||||||
179 | ||||||||||||
180 |