Projects
Displaying 161 - 180 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | Modeling and analysis of underwater acoustic lens | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | MSc Student | First |
|
|||
163 | ||||||||||||
164 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
165 | ||||||||||||
166 | ||||||||||||
167 | ||||||||||||
168 | ||||||||||||
169 | ||||||||||||
170 | Intelligent protection system | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
171 | ||||||||||||
172 | Youth - KYA | 21 | 2019 | |||||||||
173 | ||||||||||||
174 | ||||||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | ||||||||||||
178 | ||||||||||||
179 | ||||||||||||
180 |