Projects
Displaying 161 - 180 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
162 | ||||||||||||
163 | ||||||||||||
164 | ||||||||||||
165 | ||||||||||||
166 | ||||||||||||
167 | ||||||||||||
168 | ||||||||||||
169 | Youth - KYA | 26 | 2024 |
|
||||||||
170 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
171 | ||||||||||||
172 | ||||||||||||
173 | ||||||||||||
174 | ||||||||||||
175 | ||||||||||||
176 | Evaluation of effect of tamoxifen on TBG binding capacity and free T3 and free T4 | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
177 | Youth - KYA | 25 | 2024 |
|
||||||||
178 | ||||||||||||
179 | ||||||||||||
180 |