Projects
Displaying 161 - 180 of 2330
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | ||||||||||||
163 | ||||||||||||
164 | ||||||||||||
165 | ||||||||||||
166 | Design and Manufacture of a Waterjet Propulsion System | International-KIA | 34 | 2021 | iran | Mechanics | second |
![]() |
||||
167 | ||||||||||||
168 | ||||||||||||
169 | ||||||||||||
170 | ||||||||||||
171 | ||||||||||||
172 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
173 | ||||||||||||
174 | ||||||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
178 | ||||||||||||
179 | ||||||||||||
180 |