Projects
Displaying 161 - 180 of 2323
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | ||||||||||||
163 | ||||||||||||
164 | ||||||||||||
165 | Youth - KYA | 23 | 2021 | Arts | second |
|
||||||
166 | ||||||||||||
167 | ||||||||||||
168 | ||||||||||||
169 | ||||||||||||
170 | ||||||||||||
171 | ||||||||||||
172 | International-KIA | 33 | 2018 | |||||||||
173 | ||||||||||||
174 | ||||||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | ||||||||||||
178 | ||||||||||||
179 | ||||||||||||
180 |