Projects
Displaying 161 - 180 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
163 | ||||||||||||
164 | ||||||||||||
165 | Youth - KYA | 23 | 2021 | Iran | electronics | third |
|
|||||
166 | ||||||||||||
167 | ||||||||||||
168 | ||||||||||||
169 | Youth - KYA | 25 | 2024 |
|
||||||||
170 | ||||||||||||
171 | ||||||||||||
172 | Youth - KYA | 32 | 2020 | iran | third | |||||||
173 | ||||||||||||
174 | ||||||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | ||||||||||||
178 | ||||||||||||
179 | Youth - KYA | 26 | 2024 |
|
||||||||
180 |