Projects
Displaying 141 - 160 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | ||||||||||||
153 | ||||||||||||
154 | ||||||||||||
155 | Youth - KYA | 21 | 2019 | |||||||||
156 | ||||||||||||
157 | ||||||||||||
158 | ||||||||||||
159 | ||||||||||||
160 | The Development of Nanocarriers for Targeted Drug Delivery | International-KIA | 37 | 2023 | The Islamic Republic of Pakistan | Biotechnology | Basic Research |
![]() |