Projects
Displaying 141 - 160 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | ||||||||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | Semiconductor Nanowire Technology for Energy Conversion and Storage | International-KIA | 32 | 2019 | Foreign | USA | Nano Technology | Innovation |
![]() |
|
||
158 | ||||||||||||
159 | ||||||||||||
160 |