Projects
Displaying 141 - 160 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | Youth - KYA | 25 | 2024 |
|
||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
151 | ||||||||||||
152 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | second |
|
|||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | ||||||||||||
158 | ||||||||||||
159 | ||||||||||||
160 |