Projects
Displaying 141 - 160 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | Preparation of nylon 6 fibers by wet spinning | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | International-KIA | 32 | 2018 | third |
![]() |
|
||||||
149 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
150 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
151 | ||||||||||||
152 | ||||||||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | Youth - KYA | 25 | 2024 |
|
||||||||
157 | ||||||||||||
158 | ||||||||||||
159 | ||||||||||||
160 |