Projects
Displaying 141 - 160 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
151 | ||||||||||||
152 | ||||||||||||
153 | Youth - KYA | 25 | 2024 |
|
||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | ||||||||||||
158 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
159 | ||||||||||||
160 |