Projects
Displaying 141 - 160 of 2323
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | Youth - KYA | 23 | 2021 | Arts | second |
|
||||||
152 | ||||||||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | ||||||||||||
158 | International-KIA | 33 | 2018 | |||||||||
159 | ||||||||||||
160 |